<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nordhagen &#187; free</title>
	<atom:link href="http://www.oyvindnordhagen.com/blog/tag/free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oyvindnordhagen.com/blog</link>
	<description>Øyvind Nordhagen on ActionScript and other things</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:06:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drawing a motherf**king dashed line in AS3</title>
		<link>http://www.oyvindnordhagen.com/blog/2011/12/14/drawing-a-motherfking-dashed-line-in-as3/</link>
		<comments>http://www.oyvindnordhagen.com/blog/2011/12/14/drawing-a-motherfking-dashed-line-in-as3/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:57:34 +0000</pubDate>
		<dc:creator>Øyvind</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Problems & Solutions]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[dashed]]></category>
		<category><![CDATA[dotted]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[drawing api]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[line]]></category>

		<guid isPermaLink="false">http://www.oyvindnordhagen.com/blog/?p=644</guid>
		<description><![CDATA[Here's an easy, reasonably fast way to draw a dashed line in ActionScript.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oyvindnordhagen.com/public/DashedLine.as"><img class="alignnone size-full wp-image-645" title="Dashed Line" src="http://www.oyvindnordhagen.com/blog/wp-content/uploads/2011/12/Screen-Shot-2011-12-14-at-22.53.50.png" alt="" width="531" height="269" /></a></p>
<p>I needed to draw a dashed line in AS3. I thought it would be easy, but I thought &#8220;hey, that one&#8217;s already been covered&#8221;, expecting that if I could find some ready-made class or lib that would do the job, I might even get some extra benefits. I went on this great interweb page called Google and I searched for &#8220;Dashed Line AS3&#8243;.</p>
<p>I was disappointed at all the feeble attempts at doing something so simple, so after a couple of attempts i did it myself. I even threw in the added benefit of making it able to draw itself between two points you supply it. I was expecting something extra so I imagine you did too.</p>
<p>Here ya&#8217; go:</p>
<p><a href="http://www.oyvindnordhagen.com/public/DashedLine.as">DashedLine.as</a></p>
<p>PS: Damn, that drop shadow Mac OS X includes in window screenshots is really something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindnordhagen.com/blog/2011/12/14/drawing-a-motherfking-dashed-line-in-as3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing LazyFallback</title>
		<link>http://www.oyvindnordhagen.com/blog/2011/01/29/introducing-lazyfallback/</link>
		<comments>http://www.oyvindnordhagen.com/blog/2011/01/29/introducing-lazyfallback/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 23:38:04 +0000</pubDate>
		<dc:creator>Øyvind</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Problems & Solutions]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[fallback]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generate]]></category>

		<guid isPermaLink="false">http://www.oyvindnordhagen.com/blog/?p=553</guid>
		<description><![CDATA[LayzyFallback is a free utility app that batch generates fallback JPGs from you banner ad SWF files with a simple drag and drop interface. I made it over a few hours today and in fact it has already saved me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oyvindnordhagen.com/lazyfallback"><img class="alignright size-medium wp-image-551" title="LazyFallback" src="http://www.oyvindnordhagen.com/blog/wp-content/uploads/2009/05/Skjermbilde-2011-01-29-kl.-00.19.25-268x300.png" alt="" width="268" height="300" /></a>LayzyFallback is a free utility app that batch generates fallback JPGs from you banner ad SWF files with a simple drag and drop interface. I made it over a few hours today and in fact it has already saved me time having to re-create fallbacks for 60 SWFs after the client decided that their logo had to be a tad bigger.</p>
<p>It sports a small, single window interface with a well for dropping SWF files on and three controls at the bottom. These allow you to choose the frame used for the rendered JPG, the JPG quality and there&#8217;s an option to make LazyFallback actually play each frame from the SWF leading up to the frame you specify, in case you have timeline scripts and scripted timing that needs to run.</p>
<p>I&#8217;ve also created a &#8220;Free Utils&#8221; page to hold a page for this app and another one that&#8217;s currently in the making. Maybe there will be more of them in time.</p>
<p>As noted, the idea for this app was concieved only hours ago, so it is not very thoroughly tested. In fact I&#8217;ve just tested installing it, running it and using it in my own Mac environment, so any comments on mileage variations is apprechiated. This is also the first completed AIR app I&#8217;ve written and released, so I&#8217;ll be humble if it turns out it has flaws. But nonetheless, writing it was great fun! I got to try native drag and drop, file system access, the FDT AIR packager, certificate generation and <a href="http://minimalcomps.com/" target="_blank">minimal comps</a> by <a href="http://www.bit-101.com/blog/" target="_blank">Keith Peters</a>, all for the first time.</p>
<p>It&#8217;s free so I don&#8217;t expect anything from you, but if you like it, it&#8217;d be <a href="http://twitter.com/nordhagen">nice to hear it</a> <img src='http://www.oyvindnordhagen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindnordhagen.com/blog/2011/01/29/introducing-lazyfallback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freebie: ClickTag AS3</title>
		<link>http://www.oyvindnordhagen.com/blog/2010/10/20/clicktag-as3/</link>
		<comments>http://www.oyvindnordhagen.com/blog/2010/10/20/clicktag-as3/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 23:31:40 +0000</pubDate>
		<dc:creator>Øyvind</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Problems & Solutions]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[clicktag]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://www.oyvindnordhagen.com/blog/?p=473</guid>
		<description><![CDATA[Just thought i&#8217;d share this class I made for doing ClickTag banner ads with AS3. It will get the clickTag url form root.loaderInfo. It will also use window.open for compability reasons with IE7 ans Firefox and it will also do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oyvindnordhagen.com/blog/wp-content/uploads/2010/10/clicktagas3.jpg" rel="lightbox[473]"><img class="alignnone size-full wp-image-474" title="ClickTag as3" src="http://www.oyvindnordhagen.com/blog/wp-content/uploads/2010/10/clicktagas3.jpg" alt="" width="565" height="176" /></a></p>
<p>Just thought i&#8217;d share this class I made for doing ClickTag banner ads with AS3. It will get the clickTag url form root.loaderInfo. It will also use window.open for compability reasons with IE7 ans Firefox and it will also do logging so the website that will host it can tell if the clickTag is being read in correctly or not.</p>
<p>Here it is:</p>
<p><a href="http://www.oyvindnordhagen.com/public/ClickTag.as"><img class="alignnone size-full wp-image-475" title="Download" src="http://www.oyvindnordhagen.com/blog/wp-content/uploads/2010/10/asicon.jpg" alt="" width="32" height="33" /></a> <a href="http://www.oyvindnordhagen.com/public/ClickTag.as">ClickTag.as</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindnordhagen.com/blog/2010/10/20/clicktag-as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AILogger 1.1.2 &#8211; bugfix</title>
		<link>http://www.oyvindnordhagen.com/blog/2009/06/11/ailogger-112-bugfix/</link>
		<comments>http://www.oyvindnordhagen.com/blog/2009/06/11/ailogger-112-bugfix/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 07:56:06 +0000</pubDate>
		<dc:creator>Øyvind</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[AILogger]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[logger]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[trace]]></category>

		<guid isPermaLink="false">http://www.oyvindnordhagen.com/blog/2009/06/11/ailogger-112-bugfix/</guid>
		<description><![CDATA[AILogger har been updated to version 1.1.2. This fixes a bug when logging the same item 3 times or more.]]></description>
			<content:encoded><![CDATA[<p>AILogger har been updated to version 1.1.2. This fixes a bug when logging the same item 3 times or more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindnordhagen.com/blog/2009/06/11/ailogger-112-bugfix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AILogger reaches first milestone update (1.1)</title>
		<link>http://www.oyvindnordhagen.com/blog/2009/06/05/ailogger-reaches-first-milestone-update-11/</link>
		<comments>http://www.oyvindnordhagen.com/blog/2009/06/05/ailogger-reaches-first-milestone-update-11/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:02:15 +0000</pubDate>
		<dc:creator>Øyvind</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[AILogger]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[logger]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[trace]]></category>

		<guid isPermaLink="false">http://www.oyvindnordhagen.com/blog/?p=174</guid>
		<description><![CDATA[One week in the wild and three minor updates have passed and it&#8217;s time to give AILogger some new functionality and a few tweaks. If you&#8217;re tired of downloading new versions, you&#8217;ll be glad to know that I intend to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-175" src="http://www.oyvindnordhagen.com/blog/wp-content/uploads/2009/06/counter.jpg" alt="counter" width="489" height="118" /></p>
<p>One week in the wild and three minor updates have passed and it&#8217;s time to give AILogger some new functionality and a few tweaks. If you&#8217;re tired of downloading new versions, you&#8217;ll be glad to know that I intend to to start piling the updates with slightly longer intervals from now on.</p>
<p>This time, we reach version 1.1.0 and here are the changes:</p>
<ul>
<li>New optional detailed logging via public var <strong><em>detailedLogging</em></strong></li>
<li>Option to turn log coloring off via public var <strong><em>coloring</em></strong></li>
<li>More robust handling of different message types</li>
<li>More robust log coloring</li>
</ul>
<p><a href="http://www.oyvindnordhagen.com/public/ailogger.zip">Download version 1.1.0 here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindnordhagen.com/blog/2009/06/05/ailogger-reaches-first-milestone-update-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AILogger update 1.0.3 EDIT</title>
		<link>http://www.oyvindnordhagen.com/blog/2009/06/04/ailogger-update-103/</link>
		<comments>http://www.oyvindnordhagen.com/blog/2009/06/04/ailogger-update-103/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:58:48 +0000</pubDate>
		<dc:creator>Øyvind</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[AILogger]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[logger]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[trace]]></category>

		<guid isPermaLink="false">http://www.oyvindnordhagen.com/blog/2009/06/04/ailogger-update-103/</guid>
		<description><![CDATA[Small fixes on AILogger. Version 1.0.2 was added a few days ago also. Here are the changes to them both: EDIT: Version 1.0.4 available [1.0.4 - 5.6.2009] - Better information output from logged events [1.0.3 - 4.6.2009] - Added ability [...]]]></description>
			<content:encoded><![CDATA[<p>Small fixes on AILogger. Version 1.0.2 was added a few days ago also. Here are the changes to them both:</p>
<p>EDIT: Version 1.0.4 available</p>
<p>[1.0.4 - 5.6.2009]<br />
- Better information output from logged events</p>
<p>[1.0.3 - 4.6.2009]<br />
- Added ability to detect logged events<br />
- Logged ErrorEvents are now displayed with event type</p>
<p>[1.0.2 - 2.6.2009]<br />
- Fixed a bug where severity coloring was not applied to the last characted in a log line</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindnordhagen.com/blog/2009/06/04/ailogger-update-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday freebie: AILogger, log/trace window for flash applications</title>
		<link>http://www.oyvindnordhagen.com/blog/2009/05/30/friday-freebie-ailogger-logtrace-window-for-flash-applications/</link>
		<comments>http://www.oyvindnordhagen.com/blog/2009/05/30/friday-freebie-ailogger-logtrace-window-for-flash-applications/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:20:57 +0000</pubDate>
		<dc:creator>Øyvind</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[AILogger]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[logger]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[trace]]></category>

		<guid isPermaLink="false">http://www.oyvindnordhagen.com/blog/?p=157</guid>
		<description><![CDATA[Today I was convinced to share a piece of code that has been with me for many years. AILogger is a sophisticated text field on your stage to write stuff into when trying to debug a Flash application that&#8217;s online. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Use of AILogger" rel="lightbox[pics146]" href="http://www.oyvindnordhagen.com/blog/wp-content/uploads/2009/05/ailoggerheader.jpg" rel="lightbox[157]"><img class="attachment wp-att-148" src="http://www.oyvindnordhagen.com/blog/wp-content/uploads/2009/05/ailoggerheader.jpg" alt="Use of AILogger" width="489" height="48" /></a></p>
<p>Today I was convinced to share a piece of code that has been with me for many years. AILogger is a sophisticated text field on your stage to write stuff into when trying to debug a Flash application that&#8217;s online. It has several features lite automatic date/time stamping, severity coloring, repeat detection, password protection, line appending and keyboard scrolling. <a href="http://www.oyvindnordhagen.com/blog/ailogger/">You can download and read more about it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindnordhagen.com/blog/2009/05/30/friday-freebie-ailogger-logtrace-window-for-flash-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Flash ActionScript snow for christmas cards</title>
		<link>http://www.oyvindnordhagen.com/blog/2007/12/17/free-flash-actionscript-snow-for-christmas-cards/</link>
		<comments>http://www.oyvindnordhagen.com/blog/2007/12/17/free-flash-actionscript-snow-for-christmas-cards/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 23:42:19 +0000</pubDate>
		<dc:creator>Øyvind</dc:creator>
				<category><![CDATA[Problems & Solutions]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[flakes]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow flakes]]></category>
		<category><![CDATA[snowflakes]]></category>

		<guid isPermaLink="false">http://www.oyvindnordhagen.com/blog/2007/12/17/free-flash-actionscript-snow-for-christmas-cards/</guid>
		<description><![CDATA[Although a bit late for this season, I thought I&#8217;d share a small christmasy ActionScript nugget with you. This stuff was developed some time ago, so it&#8217;ll happily compile to Flash Player 6 if needs be. The script simply replicates [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oyvindnordhagen.com/blog/wp-content/uploads/2007/12/snowflakes.jpg" alt="ActionScripSnowFlakes" /></p>
<p>Although a bit late for this season, I thought I&#8217;d share a small christmasy ActionScript nugget with you. This stuff was developed some time ago, so it&#8217;ll happily compile to Flash Player 6 if needs be. The script simply replicates a small, white particle that resembles a snow flake and animates it so that it falls from the sky. It also imitates 3D by altering the size and speed of the flakes and you can put any graphic you want inside the snowFlake movie clip to make it behave like a particle of snow.</p>
<p>I&#8217;ve actually had much use for it for various clients and projects. Go ahead and download it here:</p>
<p><a href="http://www.oyvindnordhagen.com/blog/wp-content/uploads/2007/12/snowflake.zip" title="Snow Flake FLA">Snow Flake FLA</a></p>
<p>Merry Christmas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindnordhagen.com/blog/2007/12/17/free-flash-actionscript-snow-for-christmas-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

