<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nordhagen &#187; convert</title>
	<atom:link href="http://www.oyvindnordhagen.com/blog/tag/convert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oyvindnordhagen.com/blog</link>
	<description>Øyvind Nordhagen on ActionScript and other things</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:06:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LazyFallback 1.1</title>
		<link>http://www.oyvindnordhagen.com/blog/2011/01/29/lazyfallback-1-1/</link>
		<comments>http://www.oyvindnordhagen.com/blog/2011/01/29/lazyfallback-1-1/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 20:27:24 +0000</pubDate>
		<dc:creator>Øyvind</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Problems & Solutions]]></category>
		<category><![CDATA[1.1]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[fallback]]></category>
		<category><![CDATA[jpgs]]></category>
		<category><![CDATA[lazyfallback]]></category>
		<category><![CDATA[render]]></category>

		<guid isPermaLink="false">http://www.oyvindnordhagen.com/blog/?p=558</guid>
		<description><![CDATA[Two things turned out to be incomplete about LazyFallback when I released it yesterday: All fallbacks were rendered on a white background. After some fumbling with the bits, the app now reads the background color specified at compile time. The [...]]]></description>
			<content:encoded><![CDATA[<p>Two things turned out to be incomplete about LazyFallback when I released it yesterday:</p>
<ul>
<li>All fallbacks were rendered on a white background. After some fumbling with the bits, the app now reads the background color specified at compile time.</li>
<li>The drop well would accept any number of files as long as at least one of them was a swf. However, it would also attempt to render fallbacks for non-swf files. The file list is now sanitized so that only swf files are parsed.</li>
</ul>
<p><a href="http://www.oyvindnordhagen.com/lazyfallback/">Get it here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindnordhagen.com/blog/2011/01/29/lazyfallback-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSV to XML converter</title>
		<link>http://www.oyvindnordhagen.com/blog/2007/11/28/csv-to-xml-converter/</link>
		<comments>http://www.oyvindnordhagen.com/blog/2007/11/28/csv-to-xml-converter/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 21:42:54 +0000</pubDate>
		<dc:creator>Øyvind</dc:creator>
				<category><![CDATA[Problems & Solutions]]></category>
		<category><![CDATA[Spread The Word]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[comma-separated]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.oyvindnordhagen.com/blog/2007/11/28/csv-to-xml-converter/</guid>
		<description><![CDATA[Flash supports XML. Consultants and project managers support Excel. Have you ever wished that either Excel or any other spreadsheet application, or any other application for that matter, had a decent exporter for XML data? Not that proprietary-Microsoft-not-terribly-W3C-compliant-type, but real, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oyvindnordhagen.com/flashdev/csvtoxml" target="_blank" title="CSVtoXMLConverter"><img src="http://www.oyvindnordhagen.com/blog/wp-content/uploads/2007/11/converter.jpg" alt="CSVtoXMLConverter" /></a></p>
<p>Flash supports XML. Consultants and project managers support Excel. Have you ever wished that either Excel or any other spreadsheet application, or any other application for that matter, had a decent exporter for XML data? Not that proprietary-Microsoft-not-terribly-W3C-compliant-type, but real, simple, proper XML? Well I have, and instead of waiting for it I decided to create a small Flash application that certainly helps!</p>
<p>Not many desktop applications export XML at all, but make that CSV (Comma Separated &#8230;something) and quite a few do. A typical CSV export from an Excel spreadsheet could look like this:</p>
<p><img src="http://www.oyvindnordhagen.com/blog/wp-content/uploads/2007/11/csv.jpg" alt="CSV example" /></p>
<p>Now wouldn&#8217;t you much rather have that data formatted a little more like this?</p>
<p><img src="http://www.oyvindnordhagen.com/blog/wp-content/uploads/2007/11/xml.jpg" alt="XML example" /></p>
<p>Nice and tidy &#8211; and best of all; Flash supports it natively!</p>
<p>No more talk. Head here: <a href="http://www.oyvindnordhagen.com/flashdev/csvtoxml/">http://www.oyvindnordhagen.com/flashdev/csvtoxml/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyvindnordhagen.com/blog/2007/11/28/csv-to-xml-converter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

